BROADCASTING ORGANISATIONS OF NIGERIA | |||||||||
---|---|---|---|---|---|---|---|---|---|
STATEMENT OF ACCOUNT AS AT 1/1/19 | |||||||||
NAME | ABUJA BROADCASTING CORPORATION | ACC. NO. | |||||||
ADDRESS | |||||||||
DATE | R/N | DETAILS | DEBIT | CREDIT | BALANCE | OLD BALANCE | |||
31/12/09 | BALANCE b/d | 75000 | 75000 | ||||||
January 1, 2010 | SUBSCRIPTION | 150000 | 225000 | ||||||
January 1, 2011 | SUBSCRIPTION | 150000 | 375000 | ||||||
January 1, 2012 | SUBSCRIPTION | 150000 | 525000 | ||||||
January 1, 2013 | SUBSCRIPTION | 150000 | 675000 | ||||||
May 10, 2013 | 604 | PAYMENT | 150000 | 525000 | |||||
October 12, 2013 | 623 | PAYMENT | 375000 | 150000 | |||||
January 1, 2014 | SUBSCRIPTION | 150000 | 300000 | ||||||
19/8/14 | 691 | PAYMENT | 150000 | 150000 | |||||
January 15, 1900 | SUBSCRIPTION | 150000 | 300000 | ||||||
May 5, 2015 | 881 | PAYMENT | 150000 | 150000 | |||||
January 1, 2016 | SUBSCRIPTION | 150000 | 300000 | ||||||
January 1, 2017 | SUBSCRIPTION | 150000 | 450000 | ||||||
March 9, 2017 | 1165 | PAYMENT | 450000 | 0 | |||||
January 1, 2018 | SUBSCRIPTION | 150000 | 150000 | ||||||
January 1, 2019 | SUBSCRIPTION | 150000 | 300000 | ||||||
USMAN UMAR BELLO | |||||||||
FOR: EXECUTIVE SECRETARY | |||||||||
Abuja Broadcasting Satatementchigozie2019-10-24T02:03:28+00:00