BROADCASTING ORGANISATIONS OF NIGERIA | ||||||||
---|---|---|---|---|---|---|---|---|
STATEMENT OF ACCOUNT AS AT 1/9/2019 | ||||||||
NAME | ONDO RADIO VISION | ACC. NO. | ||||||
ADDRESS | ||||||||
DATE | R/N | DETAILS | DEBIT | CREDIT | BALANCE | OLD BALANCE | ||
January 1, 2012 | SUBSCRIPTION | 225000 | 225000 | |||||
March 6, 2012 | 330 | PAYMENT | 225000 | 0 | ||||
January 1, 2013 | SUBSCRIPTION | 225000 | 225000 | |||||
December 4, 2013 | 616 | PAYMENT | 50000 | 175000 | ||||
December 17, 2013 | 618 | PAYMENT | 400000 | -225000 | ||||
January 1, 2014 | SUBSCRIPTION | 225000 | 0 | |||||
January 1, 2015 | SUBSCRIPTION | 225000 | 225000 | |||||
January 1, 2016 | SUBSCRIPTION | 225000 | 450000 | |||||
January 1, 2017 | SUBSCRIPTION | 225000 | 675000 | |||||
January 1, 2018 | SUBSCRIPTION | 225000 | 900000 | |||||
23/9/18 | 1364 | PAYMENT | 900000 | 0 | ||||
January 1, 2019 | SUBSCRIPTION | 225000 | 225000 | |||||
USMAN UMAR BELLO | ||||||||
FOR: EXECUTIVE SECRETARY |
ONDO RADIO VISIONchigozie2019-09-24T13:47:44+00:00