Welcome to the testing world
Column 0 | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|
Column 0 Value | Abubakar Rimi Television Corporation – ARTV 44/48 | Column 2 Value | Column 3 Value | Column 4 Value |
Column 0 | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|
Column 0 Value | Column 1 Value | Column 2 Value | Column 3 Value | Column 4 Value |
Column 0 | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|
Column 0 Value | Column 1 Value | Column 2 Value | Column 3 Value | Column 4 Value |
S/N | STATION | NAME | DESIGNATION | ADDRESS |
1. | Abubakar Rimi Television Corporation – ARTV 44/48 | Sa’a Ibrahim | Managing Director/CEO | Abubakar Rimi Television Corporation – ARTV 44/48, Kano |
2. | Abuja Broadcasting Corporation, Abuja | Mallam Ibrahim Lawan Damisa | Managing Director | Katampe Hill Abuja |
3. | Adamawa Broadcasting Corporation (ABC)
(suspended) |
Alleni E. Dah | General Manager | Adamawa Broadcasting Corporation, Yola |
4. | Adamawa State Television | Yusuf Nadabo Usman | General Manager | Adamawa State Television, Yola |
5. | African Broadband Limited (Royal Fm) | Engr. Gbenga Adebayo | Managing Director | Royal Fm
Ilorin, Kwara State. |
6. | Agro Fm 91.5 (Swomen Dama Farms Community Development Assocation) | Mr. Martin L. Dama | Chief Executive Office | No. 3 Shaiyen Street, Shendam, Jos, Plateau State |
7. | Akwa Ibom Broadcasting Corporation | Pastor Anietie Ukpe | Director-General | Akwa Ibom Broadcasting Corporation, Uyo |
8. | Anambra Broadcasting Service | Uche Nworah | Managing Director/CEO | Anambra Broadcasting Corporation, Awka |
9. | Armed Forces Fm Radio | Major Sani Tsafe Uba | General Manager | Mogadishu Cantonment, Asokoro, Abuja |
10. | Atar Communications Ltd (Liberty Radio) | Dr. Ahmed Tijjani Ramalan | Executive Chairman | 3B Kabir Road, Off Yahaya Road, Ung. Rimi GRA, Kaduna |
11. | Atar Communications Ltd (Liberty Tv) | Barr. Aliyu Abdullahi | Board Secretary | 3B Kabir Road, Off Yahaya Road, Ung. Rimi GRA, Kaduna |
12 | Bauchi Broadcasting Corporation | Mallam Dalhat Mamid Bello | Managing Director | Broadcasting House, Ahmadu Bello Way, Bauchi |
13 | Bauchi State Television Authority (BATV) | Ibrahim Idris Abubakar | Managing Director | BATV, Bauchi |
14 | Bayelsa Radio | Dr. John Idumange | General Manager | Bayelsa Radio |
15 | Bayelsa Television | Mr. Tamarakuro Oweifie | General Manager | Bayelsa Television |
16. | Bayswater Media Limited (Breez 91.Fm) | Prince Adetunji Ojomo | Chairman | Bayswater Media Limited, Off Sunday Bus Stop, Ijoko Road, Akure. |
17. | Blaze Fm | Frank Idemudia Alapa | Managing Director | Radio House, Oraifite, Anambra State |
18. | Boot Communications Limited (Rock City Fm) | Dr. Niran Malaolu | Chief Executive Officer | Radio House, Rock City Avenue, Asero Estate, Abeokuta |
19. | Borno Radio Television Corporation | Adamu Isa Abadam | General Manager | Borno Radio Television Corporation, Maiduguri |
20. | Brila Broadcasting Services Limited | Dr. Larry Izamoje | Managing Director | Brila Broadcasting Services Limited, 634 Adeyemo Alakija Street, Victoria Island, Lagos |
21. | Broadcasting Corporation of Abia State | Sir Uchenna Dike | Director-General | Broadcasting House, Government Station Layout, Ogurube, Umuahia |
22. | Broadcasting Corporation of Oyo State | Yanju Adegbite | Chief Executive Officer (CEO) | Broadcasting Corporation of Oyo State, Ibadan |
23. | Broadcasting Service of Ekiti State | Lere Olayinka | Director-General | Ilokun Village, Ado-Ekiti |
24. | Cable African Network Tv | Mr. Godfrey Ohuabunwa | Chief Executive Officer (CEO) | Cable African Network Tv, Enugu |
25. | Channels Television | Mr. John Momoh | Chairman/CEO | 44/48, Channels Tv Avenue
Isheri North, Lagos, Nigeria |
26. | Confluence Cable Network Limited | Mr. Simbabi Ogbeha | Managing Director | Confluence Cable Network Limited, Rakiya Ogbeha Palace, Lokoja, Kogi State |
27. | Continental Braodcasting Service (Tvc) – Radio | Mr. Andrew Hanlon | Chief Executive Officer | 1, Continental Drive, Off CMD Road, Ketu, Lagos. |
28. | Continental Broadcasting Service (Tvc) – Television | Lemì Olalemi | Chief Operating Officer | 1, Continental Drive, Off CMD Road, Ketu, Lagos. |
29. | Core Television | Olajide Adediran | Managing Director/CEO | Core Tv News, Lagos Ibadan Express way, Ogun state |
30. | Cross River Broadcasting Corporation, Calabar | Teresa Essien | General Manager | Cross River Broadcasting Corporation, Calabar |
31. | DAAR Communications Plc | Tony Akiotu | Group Managing Director | Ladi Lawal Drive, Kpaduma Hills, Off Gen. T.Y. Danjuma Crescent, Asokoro, Abuja |
(a) | Africa Independent Tv | Tosin Dokpesi | Managing Director | Ladi Lawal Drive, Kpaduma Hills, Off Gen. T.Y. Danjuma Crescent, Asokoro, Abuja |
(b) | RayPower | Mr. Ambrose Somide | Managing Director | 1, AIT Road, Lagos |
32. | Dala Fm | Abbas M. Dalhatu | Managing Director | 59, Osuma Street, Off Gana Street, Maitama |
33. | Dasamal Communications Limited | Ishaka Aliyu | Managing Director/CEO | No.13, Abeokuta Street, Area 8, Garki, Abuja |
34. | DBN Limited | Mr. Osa Sonny Adun | President | DBN-Television, Asokoro, Abuja. Vice Chairman (BON) |
35. | Delta Broadcasting Service, Asaba | Mrs. E. Binitie | General Manager | Delta Broadcasting Service, Asaba |
36. | Delta Broadcasting Service, Warri | Tunde Omonode | General Manager | Delta Broadcasting Service Warri, Delta State. |
37. | Desmims Broadcast Nigeria Limited | Dr. Hakeem Baba-Ahmed | Executive Chairman | Desmims Broadcast Nigeria Limited, Kaduna |
38. | Details Nigeria Limited | General Manager | Plot 1379 Tiamiyu Savage Street, Victoria Island, Lagos | |
39. | Dream Fm | Antonio Cruise
Nwosu Chidozie |
Managing Director | Dream Fm, Enugu |
40. | Ebonyi Broadcasting Corporation | Engr. Timothy Nwachi | Director-General | 96, Nkaliki Road, Abakaliki |
41. | Edo Broadcasting Service | General manager | Edo Broadcasting Service, Benin, Edo State, Nigeria | |
42. | Enugu State Broadcasting Service (SBS) | Chukwuma Ogbonna | Managing Director/CEO | Enugu State Broadcasting Service, Enugu |
43 | Express Radio | Ali Baba-Kusa | Managing Director/CEO | N0.114 Lamido Crescent, Kano |
44 | Federal Radio Corporation of Nigeria (FRCN) | Mr. Mansur Liman | Director-General | Radio House, Area 10, Garki, Abuja |
45 | Fenchchurch Group
(Smooth Fm 98.Fm) |
Hon. H. A. Fasinro | Chief Executive Officer | Fenchurch Media & Broadcasting Network (Smooth Fm 98.Fm), Lagos |
46 | Flo 94.9, Umuaha, Abia State | Mr. Raymond Nkemdirim, MFR | Chairman | 7B Factory Road, Umuahia, Abia State |
47. | Foundation Rock 98.9FM (Plateau Poly Radio) | Mr. Samuel Amos Timbau | General Manager | Foundation Rock 98.9FM (Plateau Poly Radio), Jos |
48 | Freedom Radio | Abbas Dalhatu | Managing Director | Freedom Radio, Kano |
49. | Fresh 105.9Fm | Dr. Yinka Ayefele (MON) | Chairman/CEO | Music House, Opposite Con-Oil Filing State, Challenge, Ibadan |
50. | Galaxy Television Limited | Chief Steve Ojo | President/CEO | Galaxy Television, Ikeja, Lagos |
51 | General Entertainment Television | Femi Ayeni | Chairman/CEO | 1, Ultima Close, Behind This Present House, End of Admiragy Way, Lekki, Lagos. |
52 | Globe Broadcasting & Communication Limited | Evita Moussalli | Executive Chairperson | AIM Centre, Plot 519 Independence Avenue, South City Centre, Abuja. |
53 | GNEC Television Network Limited | Tunji Olugbodi | Principal Consultant/
Director |
13, Kayode Abraham Street, Off Ligali Ayorinde, Victoria Island, Lagos |
54 | Greeting Media Limited | Mr. Austin Ekeinde | Managing Director | 2B Justice Sowemimo Street, Asokoro, Abuja |
55 | Gombe Media Corporation | Jibril Bello Kwami | Ag. Director-General | Gombe Media Corporation |
56. | GPC Media Limited | Mr. Ighodalo Kingsley Osazuwa | Managing Director | Logemo House, 151/153 Ikorodu Road, Onipanu, Lagos |
57. | Honeywaves Communication Investment Ltd | Mr. Gregory O. Edor | Managing Director | Ughelli – Patani Road, Ogor, Delta State. |
58 | Hit Fm | Mr. Patrick Ugbe | Managing Director | 232, Murtala Mohammed Highway, Calabar |
59. | Hope 89.1FM | Mrs Omolayo Jegede | Station Manager | |
60. | Imo Broadcasting Corporation | Mr. Ralph Afoaku | Director-General | Imo Broadcasting Corporation, Owerri, Imo State Nigeria |
61. | Independent Radio & Television (IBW Enterprises (Nig) Ltd. | Mr. Ogbeide Uwumwonse | General Manager | Independent Radio & Television, Benin |
62. | Info Fm Radio Nigeria Limited, Lagos | Tatiana Moussalli | Deputy Group Managing | AIM Plaza Headquarters, Plot 267A, Etim Inyang Crescent, Victoria Island Annex, Lagos |
63. | Inside-Out Media Limited (Rave Television) | Mrs. Agatha Amata | Managing Director | Inside Out Media Ltd (RAVE TV), Ilupeju, Lagos State. |
64. | Inspiration FM (92.3) | Azubike Osumili | Managing Director/CEO | 92.3 Inspiration FM
2e-4e Ligali Ayorinde Street Victoria Island, Lagos |
65. | JAMZ 100.1 FM (Abraham & Isaac Publications Limited) | Mr. Femi Sowolu | Managing Director/Chief Executive Officer | Plot 2, Deacon Olufemi Quadri Street, Felele Layout, Off Lagos/ Ibadan/Iwo Road, Ibadan |
66. | Jigawa Broadcasting Corporation | Mati Ali | Managing Director | Jigawa Broadcasting Corporation, Dutse |
67. | Joy FM Radio | Christabel E. Ojay Iyanya | Managing Director | Joy FM Radio House, Makurdi Road, Otukpo, Benue State. |
68 | TYB Television | Jibe Ologeh | Chief Executive Officer | 16, Amara-Olu Street, Agidingbi, Lagos |
69 | Kaduna State Media Corporation | Ibrahim Ismaila Ahmed | Managing Director | Kaduna State Media Corporation, Kaduna |
70 | Kaftan Tv Limited | Mr. Adewole Adebayo | President | White House, Adewole Adebayo Residence, GRA, Ondo State |
71 | Kano State Radio Corporation | Umar Saidu Tudunwada | Managing Director | No.1 Ibrahim Taiwo Road, Gidan Bello Dandago, Kano |
72 | Katsina State Radio Service | Sani Bala | General Manager | Katsina State Radio Service, Katsina |
73 | Katsina State Television | Sani Garba Kuringafa | General Manager | Katsina State Television, Katsina |
74 | Kebbi State Broadcasting Corporaiton | Ibrahim Bello Ribah | General Manager | Kebbi State Broadcasting Corporaiton, Birnin Kebbi |
75 | Kebbi State Television | Shittu Tella | General Manager | Kebbi State Television, Birnin-Kebbi |
76 | Kennis Communications | I. D. Ogungbe | Executive Director | 19, Joy Avenue, Off Osolo Way, Ajao Estaet, Lagos |
77 | Kings Broadcasting Limited | Steve Gukas | Managing Director/CEO | 7 rima Street, Off Gurara Street, Maitama, Abuja |
78 | Kogi State Broadcasting Corporation | Engr. Jerry Ojomo | Director-General | Kogi State Broadcasting Corporation, |
79 | Kwara State Broadcasting Corporation | Alhaji Adebowale Abdulateef Adedeji | General Manager | Kwara State Broadcasting Corporation, Ilorin |
80 | Kwara State Television | Alhaji Abdulfatai Adewale Adebowale | General Manager | Kwara State Television, Ilorin |
81 | Lagos State Broadcasting Service (Radio Lagos/Eko FM) | Mrs. Ayo Shotonwa | General Manager | Radio House, Lateef Jakande Road, Agidingbi, Ikeja, Lagos |
82. | Lagos Television | Siju Alabi | General Manager | Lagos Television/LWT, Ikeja, Lagos State, Nigeria |
83. | Lagos Traffic Radio | Layinka Adagun | General Manager | Radio House, Lateef Jakande Road, Agidingbi, Ikeja, Lagos |
84 | M. A. Associates Limited
(Thirty-Two Fm) |
Mr. Adetunji Abioye | Chief Executive Officer | 4th Floor, Cocoa House, Oba Adebimpe Road, Ibadan |
85 | Megaletrics Limited | Mr. Chris Ubosi | Managing Director | Megaletrics Limited
26, Keffi Street, Ikoyi, Lagos. |
86 | Mina Media Limited | Chief Chinyere Igue Esq. | Chairman/CEO | Wish Complex, Wish Avenue, NTA-Choba, Ozuoba, Port-Harcout, River State |
87 | Minaj Systems Limited (MSL) | Senator Mike Ajegbo | Executive Chairman | Minaj Group Matori, Mushin, Lagos |
88. | Modern Communications Television | Engr. Okechukwu Igbonekwu | Chief Executive Officer | Modern Communications Television, Lagos |
89. | Multichoice Nigeria Limited | Shumani Gereda | Head, Regulatory Affairs (Nigeria & West Africa) | 19, Libreville Street, Off Aminu Kano Crescent, Wuse 2, Abuja. |
90. | Multimesh Broadcasting Company | Mr. Godfrey Ohuabunwa | Chief Executive Officer (CEO) | 34 Old Aba Road, Rumuogba, Port-Harcourt. |
91 | Murhi International Nigeria Limited/Star FM | Murhi Gbade Busari | Chairman/CEO | Murhi International Nigeria Limited/Star FM Ikeja – Lagos |
92 | Nagarta Radio | Alhaji Abdulmalik Addy | Managing Director | Nagarta Radio, Kaduna |
93 | Nasarawa Broadcasting Service | Yusuf Musa | General Manager | Nasarawa Broadcasting Service, Lafia |
94 | Niger State Media Corporation | Yaqub Adamu | Executive Director | Niger State Media Corporation |
95 | Niger State Television | Umar Mohammed | Executive Director | Niger State Television |
96 | Nigerian Television Authority (NTA) | Mr. Yakubu Ibn Mohammed | Director-General | Nigerian Television Authority (NTA) |
97 | Odenigbo 99.1 FM | Mr. Ime Ufot | General Manager | 128, Mike Ajegbo Road, Obosi, Anambra State |
98 | Ogun State Broadcasting Corporation | Mrs. Busayo Olaifa | General Manager | Ogun State Broadcasting Corporation, Abeokuta |
99 | Ogun State Television | Mr. Festus Kehinde | Ag Managing Director | Ogun State Television |
100 | Ondo State Radiovision Corporation | Mr. Kunle Adebayo | Chairman/Chief Executive Officer | Tv Complex, Orita Obele, Akure |
101 | ONTV | Mr Tajuddeen Adepetu | Managing Director | 5, Ayo Jagun, Off Admiralty Way, Lekki, Lagos |
102. | Orange 94.5FM | Mr. Kunle Adebayo | General Manager/CEO | Irese Road Federal Housing Estate Off Ilesa-Owo Express Road Akure. |
103 | Orpheus Communications Limited (City 105.1fm) | Mrs. Adedoja Allen | Managing Director/CEO | Plot 11, Lateef Jakande Road
Agidingbi, Ikeja, Lagos |
104. | Osun State Broadcasting Corporation | Mr. Mike Idowu | Director-General | Ile Awiye, Kilometre 4, Ibokun Road, Osogbo |
105. | Pulaaku Fm, Yola | Mr. Umar Sambo Abubakar | General Manager | Royal Orchard, Off-Fufore Highway, Mbamba, Yola, Adamawa State |
106. | Plateau Radio Television (PRTV) | Mr. Jeftha Jackden | General Manager | Plateau Radio & Television Corporation, Jos |
107. | Platinum Radio | Ismail Sani | Chief Executive Officer | Platinum Fm, Keffi |
108 | PTv Communications Limited | Mrs. Omolola Oladimeji, | Managing Director | 42b, Libreville Street, Off Aminu Kano Crescent, Wuse 2, Abuja |
109 | Radio Benue | Mrs. Espei Ushe Uba | Director-General | Radio Benue, Makurdi |
110 | Radio Gotel | Mohammed El-Yakub | General Manager | Modire (After Yola Bridge), Off Yola Girei Road, Yola |
111 | Rahma Radio | Hajiya Binta Mukhtar | Executive Chairman | Rahma Radio 97.3 FM, Plot 125/127 Rahma Radio Road Trade Fair Ground, Kano. |
112 | Rainbow Fm | Otunba Alex Onabanjo | Chairman | 1, Rainbow Fm Close, Off Westerner Avenue, Isheri Ogun State |
113 | Rima Radio
|
General Manager | Rima Radio, Sokoto | |
114 | Rima Television
|
Wafi Ahmed Suka | General Manager | Rima Television, Sokoto |
115 | Rivers State Broadcasting Corporation | Mr. Sampson Fiberesima | General Manager | No.4 Degema Street, Port-Harcourt |
116 | Rivers State Television | Mrs. Dafini-Gogo Abbey | General Manager | Rivers State Television, Port-Harcourt |
117 | Royal Roots Communication Network | Mr. Gregory Odutayo, | Managing Director | No.6 Obasa Road, Off Oba Akran Avenue, Beside Forte Oil Filling Station, Ikeja, Lagos. |
118 | Saturn Communications Limited (Magic Fm) | Mr. Uzoma Ihediwa | General Manager | Saturn Communications Limited, Magic Fm 102.9, Aba |
119 | Silverbird Communications Limited
(Television) |
Mr. Guy Murray-Bruce | Vice President | 1 Rhythm Avenue, Lekki Beach Road, Lekki, Lagos |
(a) | Silverbird Communications Limited
(Radio) |
Mr. Bola Salako | General Manager | 1 Rhythm Avenue, Lekki Beach Road, Lekki, Lagos |
120 | Space Fm 90.1 | Mr. Ayodeji Osibogun Jnr. | General Manager | Space Fm 90.1, Ibadan |
121 | Spectrum Broadcasting Company Nigeria Limited (Hot 98.3) | Ndu Scott Anyanwu | Managing Director | TSM House, Apo Hill, Gudu District, Abuja. |
122 | Splash 105.5FM (West Midlands Communications Limited | Mrs. Bisi Asimolowo | Managing Director | Splashfm Building, White House, Oba Abimbola Oluwo Road, Felele, Ibadan. |
123 | StarTimes | Engr. J. A. Turner | Director Tech. | NTA Star Tv Network Limited |
124 | Steam Broadcasting & Communications Limited | Engr. Amin Moussalli
Serge Noujaim |
Group Managing Director
Chief Executive Officer |
AIM Plaza Headquarters, Plot 267A, Etim Inyang Crescent, Victoria Island Annex, Lagos. |
125 | Strong Technologies Limited (MYTV) | Mr. Joseph Torbey | Managing Director | Plot 746 Idu Industrial Area, Phase 1, Abuja. |
126 | Super Screen Television | Mr. Ighodalo Kingsley Osazuwa | Chief Executive Officer | Super Screen Television, Lagos |
127 | Taf and Associates (Planet Fm) | Mr. Anthony Afia | CEO | 2 Taf Plaza Close, Uyo,
Akwa Ibom State |
128 | Taraba State Broadcasting Service (TSBS) | Engr. Theophilus Andeyarka | General Manager | Taraba State Broadcasting Service (TSBS), Jalingo |
129 | Taraba Television Corporation | Engr. Bryson A. Ben | Ag. General Manager | Taraba Television Corporation, Jalingo |
130 | Tin City Radio (Keimo Investments Nig. Ltd.) | Mr. Martin L. Dama | Chief Executive Office | No. 1, Dama Close, Behind Old Govt House, Favavwei Rayfield, Jos, Plateau State |
131 | Today FM 95.1 (Media Corporation | Mr. David Iyiofo | General Manager | Today Fm Drive, Off East West Road, Port-Harcourt |
132 | Tozali Television | Hajia Maimuna Y. Abubakar | Chief Executive Officer | Tozali Television, No. 20, Jimmy Carter, Asokoro |
133 | Unilag FM | Mr. Paul Akhabue | Acting Coordinator | 7th Floor, Enate Building, University of Lagos, Lagos |
134 | Unimaid Radio 97.7FM | Prof. Danjuma Gambo | General Manager | Unimaid Radio 97.7FM, Maiduguri |
135 | Unity Radio Fm | Hon. Ibrahim Dasuki Nakande | Chairman | 62, Zinaria Hill Layout, Off Sharna Close, Bauchi Raod, Jos |
136 | Vibesglobal Network | Peace Ifidon | General Manager | 1, Osadeba Street, Off Adesuwa College, GRA, Benin |
137 | Vision Fm Radio | Alhaji Umar Faruk Musa | Chief Executive Officer | Vision Fm Radio
12 Adzope Crescent Wuse II – Abuja. |
138 | Voice of Nigeria | Mr. Osita Okechukwu | Director-General | Voice of Nigeria, Radio House, Abuja 6th & 7th Floor, Radio House, Garki, Abuja. |
139 | WAP Television Limited | Mr. Wale Adenuga | Chairman/CEO | No.6, Solo Amahaotu Street
Ajoa Estate, Isolo, Lagos |
140. | Wadata Communications Nigeria Limited (Prestige Fm Radio) | Alhaji Zubair Abdurrauf Idris | Managing Director | Murtala Nyako Way, IBB Centre, Bosso Low Cost, Minna |
141 | Women FM (St. Ives Communication (WFM 91.7FM) | Mrs Toun Okewale Sonaiya | CEO | 37, Beachland Road, Arepo, Off Lagos Ibadan Expressway, Ogun State |
142 | Yobe Broadcasting Corporation | Salisu Musa | General Manager | 6, Gujba Road, PMB 1044, Damaturu – Yobe State |
143. | Yobe State Television | Musa Galadima | General Manager | Yobe State Television, Damaturu |
144. | Zamfara Radio and Television | Nuhu Salihu Anka | Managing Director | Zamfara Radio and Television, Gasau |
It is so good to have you on this BON testing Platform